The Kentucky Junior Masters is an elite, invite only golf tournament displaying the talent of Kentucky’s top 50 junior golfers. It was held on May 2 and May 3 at Keene Trace Golf Courses.
May 2 – Keene Run – 6990 yards – Cole had a great day of ball striking, hitting 11 fairways and 15 greens. He couldn’t get the putts to fall, leaving many of them short, and garnering only two birdies on the day. He finished day 1 with a score of 75 and in 9th place.
May 3 – Champions Trace – 6982 yards – Cole’s ball striking was not quite as good as day one, hitting only 8 fairways and 10 greens. The first cut of rough at Champions was more difficult to hit from than Keene. Cole’s putting was much like the first day with only two birdies and leaving many just on the edge of the hole. He finished the day with a 78, which proved to be a decent score as compared to the field. Only 14 of the 50 juniors shot below 80 on the day.
Final – Cole’s two day total of 153 was good enough to tie for 6th with EKU commit, Kyle Jury and HS junior Seth Phulpager.
RESULTS:
1 Cullan Brown Eddyville, KY 66-79–145 +1
2 Austin Squires Union, KY 77-71–148 +4
3 Chase Landrum Glasgow, KY 77-73–150 +6
4 Jacob Cook Frankfort, KY 75-76–151 +7
5 Erik Edwards Louisville, KY 78-74–152 +8
T6 Cole Manion Clarkson, KY 75-78–153 +9
T6 Seth Phulpagar Louisville, KY 76-77–153 +9
T6 Kyle Jury Elizabethtown, KY 80-73–153 +9
T9 Justin Baker Frankfort, KY 71-83–154 +10
T9 Jake Mattingly Louisville, KY 72-82–154 +10
T11 Tyler Lippert Mount Olivet, KY 73-82–155 +11
T11 Paul Huber Edgewood, KY 76-79–155 +11
T11 Billy Basham Louisville, KY 77-78–155 +11
T14 Nick Wilkins Frankfort, KY 76-80–156 +12
T14 Chandler Clark Maysville, KY 79-77–156 +12
T16 Billy Cason Owenboro, KY 73-84–157 +13
T16 Ryan Gillum Grayson, KY 76-81–157 +13
T18 Carter Skipworth Richmond, KY 74-84–158 +14
T18 Joe Muschong Lexington, KY 76-82–158 +14
T20 Logan Gamm Union, KY 77-82–159 +15
T20 Cooper Collins Lexington, KY 79-80–159 +15
T20 Ben Turner Lexington, KY 79-80–159 +15
T20 Kellen Wilson Somerset, KY 80-79–159 +15
T24 Blake Young Lexington, KY 79-81–160 +16
T24 Cj Jones Frankfort, KY 79-81–160 +16
T24 Kyle Jeffers London, KY 80-80–160 +16
T27 Rhett Cardwell Waverly, KY 76-85–161 +17
T27 James Inman Lou ky 76-85–161 +17
T27 Cameron Dawson Hodgenville, KY 77-84–161 +17
T27 Jacob Poore Union, KY 80-81–161 +17
T27 Ethan Breeden Cox’s Creek, KY 83-78–161 +17
T27 Zach Mattingly Louisville, KY 82-79–161 +17
T33 Jack Bergstrom Lexington, KY 76-86–162 +18
T33 Hayden Zimmerer Louisville, KY 79-83–162 +18
T33 Hayden Riney Owensbiro, KY 80-82–162 +18
T36 Drew Burke Ashland, KY 74-89–163 +19
T36 Spence McKinney Danville, KY 74-89–163 +19
T36 Dawson McDaniel Bowling Green, KY 78-85–163 +19
39 Zach Adams Union, KY 80-84–164 +20
T40 Jackson Berryman Bowling Green, KY 80-86–166 +22
T40 Ryan Clements Union, KY 80-86–166 +22
T42 Mason Lenhart Prospect, KY 84-83–167 +23
T42 Zach Wheeler Lexington, KY 85-82–167 +23
44 Cody Kellam Crittenden, KY 87-81–168 +24
45 Chase Thornhill Lexington, KY 81-88–169 +25
T46 Nick Washle Louisville 84-87–171 +27
T46 Jaaron Hignite Annville, KY 89-82–171 +27
48 Tim Alexander Walton, KY 86-89–175 +31
49 Harrison Lane Lexington, KY 88-92–180 +36
50 Kendall Nelson Nicholasville, KY 95-91–186 +42
